Berth condition
Total three building berths:
| Berth | Length/breadth/h eight | Load bearing | Rated lifting capacity |
| 1# 9,000DWT berths | L:159.5m/B:29.6m | Hardened cement ground 30T/M2 | Frame crane 80T 1set |
| 2# 4,000DWT berths | L:118m/B:27m | Hardened cement ground 30T/M2 | Frame crane 80T 1 set |
| 3# 3,000DWT berths | L:100.4M/B:42M | Hardened cement ground 30T/M2 | Frame crane 60T 1 set |
Workshop Condition
| Workshop 1 | Ground surface | Lifting |
| Cutting and black iron outfitting | Hardened cement ground | Overhead crane |
| Cutting | Hardened cement ground | Overhead crane |
| Block fabrication 1 | Hardened cement ground | Frame crane |
| Block fabrication 2 | Hardened cement ground | frame crane |
| Block fabrication 3 | Hardened cement ground | Frame crane |
| Pipe work shop | Hardened cement ground | Overhead crane |
| Galvanized iron outfitting | Hardened cement ground | Overhead crane |
| Electrical, machinery and bench work | Hardened cement ground | Overhead crane |
| Warehouse | Hardened cement ground | Overhead crane |
Steel Shipbuilding Facilities
| No | Facilities | QTY | Remark |
| 3.1 Special equipment |
| 1 | Fork truck | 7 |
|
| 2 | Gantry crane | 1 |
|
| 3 | Frame crane | 21 |
|
| 4 | Crawling crane | 2 |
|
| 5 | Trunk crane | 2 |
|
| 6 | Platform trailer + tractor‐truck | 1 |
|
| 7 | Windlass | 3 |
|
| 3.2 Welding equipment |
| 1 | CO2 welder | 166 |
|
| 2 | AC welder | 246 |
|
| 3 | DC carbon planer | 14 |
|
| 4 | Inverter welder | 32 |
|
| 5 | Argon arc welder | 3 |
|
| 6 | submerged arc welder | 16 |
|
| 7 | Stud welder | 1 |
|
| 8 | CNC cutter | 3 |
|
| 9 | Angle welding trolley | 24 |
|
| 3.3 Processing of hull material |
| 1 | Hydraulic plate shear | 1 |
|
| 2 | Roller mill | 1 |
|
| 3 | Veneer reeling machine | 1 |
|
| 4 | Milling machine | 1 |
|
| 5 | Cold‐frame bender | 1 |
|
| 6 | Universal door rolling machine | 1 |
|
| 7 | Hydraulic machine | 2 |
|
| 8 | 80T Oil hydraulic press | 1 |
|
| 9 | Air compressor | 5 |
|
| 10 | 36V Low pressure fan | 161 |
|
| No | Facilities | QTY | Remark |
| 3.4 Machining |
| 1 | Medium/small lathe | 3 |
|
| 2 | Shaper | 1 |
|
| 3 | Universal miller | 4 |
|
| 4 | Band sawing machine | 1 |
|
| 5 | Bench drill | 4 |
|
| 6 | Radial drilling machine | 3 |
|
| 3.5 Carpenter processing |
| 1 | Vertical single‐spindle milling machine | 1 |
|
| 2 | 600 Thicknesser | 2 |
|
| 3 | Multi axis woodworking drilling machine | 1 |
|
| 4 | Trepanning machine | 2 |
|
| 5 | Edge bonding machine | 2 |
|
| 6 | Line number printer | 1 |
|
| 7 | Dryer | 3 |
|
| 8 | Boring machine | 2 |
|
| 9 | Punching machine | 2 |
|
| 10 | Linear sharpener | 2 |
|
| 11 | Beading machine | 1 |
|
| 3.6 Experimental installation |
| 1 | Salt water vat | 1 |
|
| 2 | Marine generator set load test system | 1 | 4200KW |
| 3.7 Piping processing |
| 1 | Pipe bender | 2 |
|
| 2 | Hydraulic pressure testing pump | 2 |
|