21.6m passenger/Touring/ferry water taxi boat for sale
Material: | |
---|---|
Quantity: | |
HD-2100
21.6m passenger/Touring/ferry water taxi boat
Length | Average draft | Waterline | Beam | Depth |
21.6m | 0.55m | 19.7m | 4.5m | 1.1m |
Displacement | Material | Power | Speed | Seat |
22.5T | Steel | 260hp*2 | 22km/h | 80 |
Num | name | model | quantity | |
1 | Main Engine | Cummins Diesel inboard 260hp(model:6LTAA8.3-M260) | 2 | unit |
2 | Gear box | Hangchi Brand | 2 | unit |
3 | Rudder system | 2 | unit | |
4 | Bilge pump | 2 | unit | |
6 | Fresh water pump | American brand | 1 | unit |
7 | Shaft system | with propeller | 2 | unit |
8 | Hydraulic steering system | imported | 1 | unit |
9 | Battery | 195ah | 4 | unit |
10 | Seat | Soft | 80 | units |
11 | Life jacket | 80 | units |
How we build a fiberglass boat